Atlanta United FC
Atlanta United FC
Logg inn for å følge lag
Fullt navn:
Atlanta United FC
Forkortelse:
ATL
Nasjonalitet:
USA
S | V | U | T | M | P | ||
---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 13 | 8 | 2 | 3 | 26 - 14 | 26 |
2 | Austin FC | 13 | 7 | 3 | 3 | 27 - 14 | 24 |
3 | Philadelphia Union | 13 | 6 | 6 | 1 | 18 - 9 | 24 |
4 | New York City | 12 | 7 | 2 | 3 | 24 - 10 | 23 |
5 | FC Dallas | 13 | 6 | 4 | 3 | 21 - 12 | 22 |
6 | Real Salt Lake | 13 | 6 | 4 | 3 | 14 - 17 | 22 |
7 | Orlando City | 13 | 6 | 3 | 4 | 16 - 17 | 21 |
8 | CF Montreal | 13 | 6 | 2 | 5 | 24 - 23 | 20 |
9 | LA Galaxy | 13 | 6 | 2 | 5 | 13 - 14 | 20 |
10 | NY Red Bulls | 13 | 5 | 5 | 3 | 20 - 14 | 20 |
11 | FC Cincinnati | 13 | 6 | 1 | 6 | 18 - 21 | 19 |
12 | Nashville SC | 13 | 5 | 4 | 4 | 15 - 15 | 19 |
13 | Houston Dynamo | 13 | 5 | 3 | 5 | 17 - 14 | 18 |
14 | Colorado Rapids | 13 | 5 | 3 | 5 | 15 - 14 | 18 |
14 | Minnesota United FC | 13 | 5 | 3 | 5 | 15 - 14 | 18 |
16 | Charlotte FC | 13 | 5 | 1 | 7 | 12 - 16 | 16 |
17 | Atlanta United FC | 12 | 4 | 4 | 4 | 19 - 18 | 16 |
18 | New England Revolution | 12 | 4 | 3 | 5 | 21 - 22 | 15 |
19 | Inter Miami | 13 | 4 | 3 | 6 | 13 - 21 | 15 |
20 | Portland Timbers | 14 | 3 | 6 | 5 | 20 - 23 | 15 |
21 | DC United | 12 | 4 | 2 | 6 | 16 - 19 | 14 |
22 | San Jose Earthquakes | 13 | 3 | 5 | 5 | 23 - 29 | 14 |
23 | Seattle Sounders | 11 | 4 | 1 | 6 | 13 - 15 | 13 |
24 | Columbus Crew | 12 | 3 | 4 | 5 | 15 - 15 | 13 |
25 | Sporting Kansas City | 14 | 3 | 4 | 7 | 13 - 25 | 13 |
26 | Toronto | 13 | 3 | 3 | 7 | 18 - 25 | 12 |
27 | Vancouver Whitecaps | 12 | 3 | 2 | 7 | 13 - 23 | 11 |
28 | Chicago Fire | 13 | 2 | 5 | 6 | 11 - 17 | 11 |
- Champions League
Form siste 5 kamper
Kommende kamper
Spillerstall
Spillere
Trener
Gonzalo Pineda |